Near Chandigarh, On Shimla Highway.
ONE UNIT PER PERSON : Duplicate Applications with same name and number will be rejected
SPECIAL OFFER
Special Benefit Under The Scheme
ZERO DOWN PAYMENT
Application Fees. ₹5000/- (Refundable)
SCHEME FOR
Who Should Apply?
- Startups & Early-Stage Companies
- Investors & Angel Networks
- Freelancers & Independent Professionals
- Small & Mid-Size Agencies
- Entrepreneurs & Business Owners
- Remote or Hybrid Teams
DETAILS OF OFFICE SIZE FOR ALLOTMENT UNDER SCHEME
Your Office. Your Space. Your Identity.
| Super Area Sq.Ft. | BSP (Per Sq. Ft.) | Total Value(Rs.) | Zero UpfrontPayment Benefits(Rs.) | Amount to be paid(Rs.) | ||
|---|---|---|---|---|---|---|
| 133 | ₹7990/- | ₹10,62,670/- | ₹2,65,668/- | ₹7,97,003/- | ||
| 250 | ₹7990/- | ₹19,97,500/- | ₹4,99,375/- | ₹14,98,125/- | ||
| 303 | ₹7990/- | ₹24,20,970/- | ₹6,05,243/- | ₹18,15,728/- | ||
| 382 | ₹7990/- | ₹30,52,180/- | ₹7,63,045/- | ₹22,89,135/- | ||
| 385 | ₹7990/- | ₹30,76,150/- | ₹7,69,038/- | ₹23,07,113/- | ||
| 431 | ₹7990/- | ₹34,44,121/- | ₹8,61,030/- | ₹25,83,091/- | ||
| 444 | ₹7990/- | ₹35,47,560/- | ₹8,86,890/- | ₹26,60,670/- | ||
| 765 | ₹7990/- | ₹61,12,350/- | ₹15,28,088/- | ₹45,84,263/- | ||
| 788 | ₹7990/- | ₹62,96,120/- | ₹15,74,030/- | ₹47,22,090/- | ||
| *T&C Apply. Additional charges such as IFMS, maintenance, government fees, and applicable taxes are extra. | ||||||
IMPORTANT EVENTS AND DATES
| Scheme Starts | 7th December, 2025 |
| Last Date of Submission of Application Form & Application Fees | 14th December, 2025 |
| Uploading the Successful Applicants on website www.punjabstartupofficescheme.com | 15th December, 2025 |
| Last Date for Depositing 10% of B.S.P. | 20th December, 2025 |
| Last Date for Depositing 15% of B.S.P. | 4th January, 2026 |
LOCATION MAP
Download The Brochure & Project Details Click Here



